Revenue
as of 31 March 2026
Revenue Breakdown
For the year ended 31 March 2026
71.7% Asset management business
24.9% Debt collection business
3.4% *Other income
Note: *Other income include Loan Services Business and other income
Financial Highlights
as of 31 March 2026
Assets
Equity
Net Profit
Debt to Equity
(Unit: Million Baht)
| Period as of | 2022 | 2023 | 2024 | 2025 | 1Q2026 |
|---|---|---|---|---|---|
| Financial Data | |||||
| Assets | 2,931.37 | 3,875.46 | 4,177.5 | 3,911.3 | 3,874.4 |
| Liabilities | 871.63 | 495.77 | 711.1 | 464.7 | 416.9 |
| Equity | 2,059.74 | 3,379.69 | 3,466.4 | 3,446.6 | 3,457.5 |
| Paid-up Capital | 784.22 | 992.72 | 992.72 | 993.14 | 993.14 |
| Revenue | 671.71 | 681.47 | 816.49 | 737.47 | 178.35 |
| Net Profit | 144.09 | 133.03 | 86.24 | 2.23 | 10.82 |
| EPS (Baht) | 0.09 | 0.07 | 0.04 | 0.00 | 0.01 |
| Financial Ratio | |||||
| ROA(%) | 5.30 | 3.91 | 2.14 | 0.06 | 0.28 |
| ROE(%) | 7.25 | 4.89 | 2.52 | 0.06 | 0.31 |
| Debt to Equity | 0.42 | 0.15 | 0.21 | 0.13 | 0.12 |
| Net Profit Margin(%) | 21.45 | 19.52 | 10.56 | 0.30 | 6.06 |
