Revenue
as of 30 June 2026
Revenue Breakdown
For the year ended 30 June 2026
74.5% Asset management business
21.6% Debt collection business
4.0% *Other income
Note: *Other income include Loan Services Business and other income
Financial Highlights
as of 30 June 2026
Assets
Equity
Net Profit
Debt to Equity
(Unit: Million Baht)
| Period as of | 2022 | 2023 | 2024 | 2025 | 2Q2026 |
|---|---|---|---|---|---|
| Financial Data | |||||
| Assets | 2,931.4 | 3,875.5 | 4,177.5 | 3,911.3 | 3,833.7 |
| Liabilities | 871.6 | 495.8 | 711.1 | 464.7 | 386.6 |
| Equity | 2,059.7 | 3,379.7 | 3,466.4 | 3,446.6 | 3,447.1 |
| Paid-up Capital | 784.2 | 992.7 | 992.7 | 993.1 | 993.1 |
| Revenue | 671.7 | 681.5 | 816.5 | 737.5 | 168.0 |
| Net Profit | 144.1 | 133.0 | 86.2 | 2.2 | -10.2 |
| EPS (Baht) | 0.1 | 0.1 | 0.0 | 0.0 | -0.005 |
| Financial Ratio | |||||
| ROA(%) | 5.3 | 3.9 | 2.1 | 0.1 | -0.3 |
| ROE(%) | 7.2 | 4.9 | 2.5 | 0.1 | -0.3 |
| Debt to Equity | 0.42 | 0.15 | 0.21 | 0.13 | 0.11 |
| Net Profit Margin(%) | 21.5 | 19.5 | 10.6 | 0.3 | -6.1 |
