Revenue
as of 30 September 2025
Revenue Breakdown
For the year ended 30 September 2025
68.9% Asset management business
25.6% Debt collection business
5.5% *Other income
Note: *Other income include Loan Services Business and other income
Financial Highlights
as of 30 September 2025
Assets
Equity
Net Profit
Debt to Equity
(Unit: Million Baht)
| Period as of | 2021 | 2022 | 2023 | 2024 | 9M2025 |
|---|---|---|---|---|---|
| Financial Data | |||||
| Assets | 2,506.00 | 2,931.37 | 3,875.46 | 4,177.5 | 3,973.8 |
| Liabilities | 588.40 | 871.63 | 495.77 | 711.1 | 519.8 |
| Equity | 1,917.58 | 2,059.71 | 3,379.69 | 3,466.4 | 3,454.0 |
| Paid-up Capital | 784.22 | 784.22 | 992.72 | 992.7 | 993.1 |
| Revenue | 785.07 | 676.62 | 681.47 | 816.5 | 574.6 |
| Net Profit | 270.88 | 144.09 | 133.03 | 86.2 | 8.3 |
| Debt to Equity | 0.31 | 0.42 | 0.15 | 0.21 | 0.15 |
| Financial Ratio | |||||
| ROA(%) | 13.94 | 7.31 | 3.91 | 2.1 | 0.2 |
| ROE(%) | 14.12 | 7.25 | 4.89 | 2.5 | 0.2 |
| Net Profit Margin(%) | 34.50 | 21.30 | 19.52 | 10.6 | 1.4 |
