Shareholders
As of 17 Mar 2025
Free Float As of 14 Mar 2024
Minor Shareholders (Free Float):
3,192
% Shares in Minor Shareholders (% Free Float):
27.93%
List of Major Shareholders as of 17 March 2025
| Rank | Shareholders | # Shares (Shares) | % Shares |
|---|---|---|---|
| 1 | Mr. Pracha Chaisuwan | 1,023,108,000 | 51.51 |
| 2 | RS Mall Co., Ltd. | 403,954,600 | 20.34 |
| 3 | BTS Group Holdings Public Company Limited by Metha Asset Management Company Limited | 30,524,400 | 1.54 |
| 4 | Miss Jureerat Jimlee | 25,075,900 | 1.26 |
| 5 | Miss Aroonroong Srivaddhanaprabha | 20,000,000 | 1.01 |
| 6 | Mr. Santi Kovitchindachai | 20,000,000 | 1.01 |
| 7 | Mr. Jittporn Jantarach | 19,982,000 | 1.01 |
| 8 | Mr. Apichet Srivaddhanaprabha | 16,532,700 | 0.83 |
| 9 | Mr. Chairat Kovitchindachai | 16,000,000 | 0.81 |
| 10 | Mr. Prin Chirathivat | 12,000,000 | 0.60 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.
