Historical Price

ราคาย้อนหลัง จาก 29 Jan 2024 - To 26 Apr 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(26 March 2024 To 09 April 2024)
1.83 1.86 1.69 1.74 47,207,781 84,084,557
Previous 4 weeks
(27 February 2024 To 25 March 2024)
1.84 2.02 1.67 1.81 345,980,860 647,117,325
Daily Historical Data
26 April 2024 1.70 1.72 1.70 1.72 650,500 1,112,514
25 April 2024 1.70 1.72 1.68 1.70 864,390 1,469,619
24 April 2024 1.71 1.71 1.68 1.69 1,437,301 2,441,984
23 April 2024 1.67 1.71 1.66 1.68 1,500,101 2,528,495
22 April 2024 1.62 1.66 1.62 1.66 2,223,405 3,644,523
19 April 2024 1.70 1.70 1.60 1.61 10,182,302 16,665,901
18 April 2024 1.73 1.74 1.71 1.71 1,714,902 2,955,221
17 April 2024 1.74 1.74 1.71 1.72 2,941,023 5,065,193
11 April 2024 1.77 1.79 1.75 1.77 2,224,554 3,932,743
10 April 2024 1.73 1.78 1.73 1.76 5,225,300 9,216,634
09 April 2024 1.71 1.75 1.70 1.74 3,337,023 5,780,134
05 April 2024 1.71 1.71 1.69 1.71 2,601,835 4,433,405
04 April 2024 1.74 1.75 1.69 1.71 4,552,653 7,765,518
03 April 2024 1.76 1.78 1.74 1.74 3,607,810 6,339,426
02 April 2024 1.80 1.80 1.73 1.77 8,620,301 15,252,125
01 April 2024 1.81 1.82 1.79 1.80 2,259,545 4,079,105
29 March 2024 1.82 1.84 1.79 1.80 4,891,004 8,911,719
28 March 2024 1.81 1.86 1.81 1.82 7,019,304 12,875,888
27 March 2024 1.81 1.82 1.79 1.80 5,172,200 9,321,143
26 March 2024 1.83 1.84 1.79 1.80 5,146,106 9,326,094
25 March 2024 1.87 1.97 1.78 1.81 46,925,309 88,027,539
22 March 2024 1.90 1.91 1.84 1.86 11,130,503 20,857,901
21 March 2024 1.80 1.93 1.80 1.91 30,728,126 58,178,590
20 March 2024 1.80 1.81 1.75 1.78 8,774,581 15,574,797
19 March 2024 1.81 1.81 1.77 1.77 5,056,201 9,027,787
18 March 2024 1.77 1.83 1.77 1.81 11,269,591 20,293,103
15 March 2024 1.77 1.80 1.75 1.77 8,124,875 14,408,677
14 March 2024 1.91 1.97 1.74 1.77 42,779,830 78,312,224
13 March 2024 1.92 1.97 1.89 1.91 10,018,223 19,327,004
12 March 2024 1.98 2.02 1.92 1.93 22,437,102 43,785,237
11 March 2024 1.89 1.98 1.89 1.96 24,549,933 47,673,894
08 March 2024 1.76 2.00 1.76 1.93 76,968,528 149,544,135
07 March 2024 1.74 1.76 1.74 1.75 6,380,902 11,147,127
06 March 2024 1.70 1.74 1.67 1.73 3,975,916 6,819,775
05 March 2024 1.70 1.73 1.68 1.69 4,593,984 7,798,360
04 March 2024 1.75 1.75 1.67 1.69 5,246,415 8,957,774
01 March 2024 1.78 1.78 1.71 1.71 4,143,400 7,177,128
29 February 2024 1.74 1.78 1.70 1.74 13,285,001 22,931,997
28 February 2024 1.82 1.83 1.77 1.79 4,195,500 7,548,338
27 February 2024 1.84 1.84 1.78 1.80 5,396,940 9,725,938
23 February 2024 1.89 1.89 1.79 1.84 9,875,558 18,100,577
22 February 2024 1.88 1.91 1.87 1.87 8,581,160 16,243,545
21 February 2024 1.91 1.92 1.85 1.88 8,133,954 15,345,604
20 February 2024 1.88 1.92 1.86 1.89 7,404,801 13,983,887
19 February 2024 1.86 1.91 1.85 1.88 5,714,006 10,791,907
16 February 2024 1.92 1.92 1.84 1.86 9,342,035 17,447,253
15 February 2024 1.90 1.94 1.88 1.89 9,436,373 18,050,514
14 February 2024 1.92 1.93 1.89 1.89 9,237,402 17,653,434
13 February 2024 1.81 1.96 1.81 1.95 34,425,649 65,928,605
12 February 2024 1.82 1.82 1.78 1.80 3,084,000 5,541,854
09 February 2024 1.74 1.83 1.73 1.80 6,446,106 11,587,920
08 February 2024 1.78 1.78 1.72 1.74 4,446,405 7,775,285
07 February 2024 1.76 1.81 1.75 1.76 13,405,800 23,827,316
06 February 2024 1.70 1.78 1.70 1.75 14,301,478 24,985,810
05 February 2024 1.70 1.70 1.67 1.70 5,267,451 8,875,178
02 February 2024 1.66 1.71 1.66 1.70 3,852,602 6,529,617
01 February 2024 1.63 1.70 1.63 1.65 6,407,008 10,705,607
31 January 2024 1.67 1.67 1.61 1.63 5,066,809 8,283,843
30 January 2024 1.63 1.67 1.63 1.65 5,656,471 9,343,863
29 January 2024 1.64 1.67 1.61 1.63 9,004,816 14,717,526

Remark:

Volume from SET main board.