Historical Price

ราคาย้อนหลัง จาก 06 Jan 2026 - To 31 Mar 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(04 March 2026 To 17 March 2026)
0.45 0.50 0.42 0.48 8,628,970 4,016,270
Previous 4 weeks
(03 February 2026 To 02 March 2026)
0.49 0.59 0.48 0.48 36,782,951 19,689,744
Daily Historical Data
31 March 2026 0.45 0.46 0.45 0.45 1,224,322 551,113
30 March 2026 0.46 0.47 0.45 0.46 1,083,402 490,354
27 March 2026 0.48 0.48 0.46 0.47 412,710 193,923
26 March 2026 0.47 0.48 0.46 0.47 890,100 415,223
25 March 2026 0.47 0.48 0.47 0.48 564,100 265,728
24 March 2026 0.45 0.47 0.45 0.47 1,437,200 658,132
23 March 2026 0.47 0.47 0.46 0.46 1,077,012 499,580
20 March 2026 0.47 0.47 0.46 0.47 1,283,100 595,527
19 March 2026 0.47 0.47 0.45 0.47 626,202 288,608
18 March 2026 0.48 0.48 0.46 0.46 554,800 260,581
17 March 2026 0.48 0.49 0.46 0.48 1,357,900 637,656
16 March 2026 0.48 0.49 0.47 0.47 352,910 167,517
13 March 2026 0.50 0.50 0.47 0.48 380,238 182,790
12 March 2026 0.49 0.50 0.49 0.50 505,652 248,113
11 March 2026 0.49 0.50 0.49 0.49 445,320 218,320
10 March 2026 0.48 0.50 0.47 0.49 627,110 304,814
09 March 2026 0.46 0.48 0.46 0.48 536,001 252,784
06 March 2026 0.46 0.48 0.46 0.48 647,832 304,194
05 March 2026 0.45 0.47 0.45 0.45 697,596 320,777
04 March 2026 0.45 0.47 0.42 0.46 3,078,411 1,379,305
02 March 2026 0.50 0.50 0.48 0.48 3,696,317 1,816,399
27 February 2026 0.54 0.54 0.52 0.52 1,488,224 794,963
26 February 2026 0.56 0.56 0.54 0.54 952,800 516,941
25 February 2026 0.54 0.56 0.54 0.55 1,218,610 671,523
24 February 2026 0.54 0.55 0.54 0.54 986,010 535,406
23 February 2026 0.56 0.57 0.54 0.54 2,200,230 1,207,643
20 February 2026 0.57 0.58 0.55 0.55 2,249,100 1,248,799
19 February 2026 0.56 0.58 0.56 0.57 2,388,429 1,354,181
18 February 2026 0.58 0.59 0.56 0.56 2,542,343 1,452,941
17 February 2026 0.54 0.58 0.53 0.57 4,444,777 2,464,286
16 February 2026 0.55 0.55 0.54 0.54 403,802 218,467
13 February 2026 0.55 0.55 0.54 0.55 1,353,301 731,288
12 February 2026 0.53 0.55 0.52 0.54 2,045,100 1,096,521
11 February 2026 0.52 0.53 0.52 0.53 1,065,202 559,032
10 February 2026 0.51 0.54 0.51 0.52 4,926,802 2,613,637
09 February 2026 0.50 0.52 0.49 0.50 3,272,201 1,646,658
06 February 2026 0.49 0.50 0.49 0.49 657,700 322,874
05 February 2026 0.50 0.50 0.49 0.49 118,400 58,743
04 February 2026 0.49 0.50 0.48 0.50 445,700 218,412
03 February 2026 0.49 0.50 0.49 0.50 327,903 161,030
02 February 2026 0.49 0.49 0.48 0.49 429,400 209,774
30 January 2026 0.50 0.50 0.49 0.49 143,900 70,783
29 January 2026 0.49 0.50 0.49 0.50 543,100 267,515
28 January 2026 0.51 0.51 0.49 0.50 1,687,700 843,557
27 January 2026 0.50 0.51 0.50 0.51 820,200 417,546
26 January 2026 0.51 0.51 0.49 0.50 352,011 175,909
23 January 2026 0.51 0.51 0.50 0.50 303,701 152,220
22 January 2026 0.51 0.51 0.50 0.50 460,910 232,140
21 January 2026 0.50 0.51 0.50 0.51 339,902 170,096
20 January 2026 0.51 0.52 0.50 0.50 1,002,100 510,058
19 January 2026 0.49 0.51 0.49 0.50 493,300 245,382
16 January 2026 0.50 0.50 0.49 0.49 540,200 266,172
15 January 2026 0.48 0.50 0.48 0.50 624,610 306,390
14 January 2026 0.49 0.50 0.47 0.48 1,021,700 492,832
13 January 2026 0.48 0.51 0.48 0.48 961,910 470,668
12 January 2026 0.50 0.50 0.49 0.50 1,114,109 548,791
09 January 2026 0.51 0.51 0.50 0.50 151,000 76,485
08 January 2026 0.52 0.52 0.50 0.50 680,201 344,942
07 January 2026 0.50 0.52 0.50 0.52 478,900 245,775
06 January 2026 0.51 0.52 0.50 0.51 769,700 393,306

Remark:

Volume from SET main board.